Type | Harga |
---|---|
PAJERO FACELIFT 2021 | Rp |
PAJERO DAKKAR ULTIMATE AT 4x4 | Rp 734.700.000 |
PAJERO DAKKAR ULTIMATE 4x2 | Rp 625.700.000 |
PAJERO DAKKAR AT 4x2 | Rp 576.700.000 |
PAJERO EXCEED AT 4x2 | Rp 528.000.000 |
PAJERO EXCEED MT 4x2 | Rp 513.000.000 |
PAJERO GLX MT 4x4 | Rp 568.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE 74 HD - K | Rp 397.500.000 |
FE 74 S - K | Rp 387.000.000 |
FE 71 PS | Rp 334.000.000 |
FE 71 L | Rp 340.000.000 |
FE 74 L - K | Rp 404.000.000 |
FE 84 SHDX HI GEAR | Rp 415.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander Cross Rockford Fosgate | Rp 312.000.000 |
Xpander Black Edition AT | Rp 276.400.000 |
Xpander Black Edition MT | Rp 266.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS MT | Rp 282.200.000 |
XPANDER CROSS AT | Rp 292.200.000 |
XPANDER CROSS A/T PREMIUM PACKAGE | Rp 305.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Ultimate 4x2 A/T Black | Rp 492.000.000 |
Ultimate 4x2 A/T Red | Rp 497.000.000 |
Ultimate 4x2 A/T White | Rp 495.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER 1.5 GLS MT | Rp 244.700.000 |
XPANDER 1.5 GLS AT | Rp 255.750.000 |
XPANDER 1.5 L EXCEED MT | Rp 251.700.000 |
XPANDER 1.5 L EXCEED AT | Rp 262.100.000 |
XPANDER 1.5 L SPORT MT | Rp 268.350.000 |
XPANDER 1.5 L SPORT AT | Rp 278.300.000 |
XPANDER 1.5 L ULTIMATE AT | Rp 284.380.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4L SC GLX 4X2 MT | Rp 277.650.000 |
2.5L SC HDX-L 4X4 MT | Rp 364.000.000 |
2.5L DC HDX-L 4X4 MT | Rp 421.500.000 |
2.5L DC EXCEED 4X4 MT | Rp 483.150.000 |
2.5L DC ULTIMATE 4X4 AT | Rp 511.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0L PX-E 4x2 M/T | Rp 360.700.000 |
2.0L PX-E 4x2 A/T | Rp 405.200.000 |
2.0L GLS-E 4x2 A/T | Rp 377.800.000 |
2.4 PHEV ULT 4x4 A/T White | Rp 1.311.000.000 |
2.4 PHEV ULT 4x4 A/T Black | Rp 1.311.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 PICK UP STD | Rp 200.800.000 |
L300 PICK UP FD | Rp 204.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE 71 (4×2) M/T CHS | Rp 339.400.000 |
FE 71 PS (4×2) M/T CHS | Rp 345.400.000 |
FE 71 LWB (4×2) M/T CHS | Rp 351.100.000 |
FE 71 (4×2) M/T BOX | Rp 383.900.000 |
FE 71 LWB (4×2) M/T BOX | Rp 409.900.000 |
FE 71 PS (4×2) M/T BOX | Rp 389.800.000 |
FE 71 BC (4×2) M/T CHS | Rp 331.400.000 |
FE 71 L BC (4×2) M/T CHS | Rp 348.100.000 |
FE 71 L BC NC | Rp 334.200.000 |
FE 71 Long Bus (Complete Bus) | Rp 550.300.000 |
FE 73 (4X2) M/T CHS | Rp 375.800.000 |
FE 73 (4X2) M/T Bak Besi | Rp 421.900.000 |
FE 73 (4X2) M/T BOX | Rp 431.900.000 |
FE 73 DUMP TRUCK | Rp 441.400.000 |
FE 73 HD (4X2) M/T CHS | Rp 392.900.000 |
FE 73 HD (4X2) M/T Bak Besi | Rp 435.200.000 |
FE 73 HD (4X2) M/T BOX | Rp 443.700.000 |
FE 73 HD DUMP TRUCK | Rp 452.000.000 |
FE 74 S (4×2) M/T CHS | Rp 405.300.000 |
FE74 S (4X2) M/T Bak Besi | Rp 451.200.000 |
FE 74 S (4×2) M/T BOX | Rp 465.100.000 |
FE 74 S DUMP TRUCK | Rp 470.100.000 |
FE74 HDV (4X2) M/T CHS | Rp 404.800.000 |
FE74 HDV (4X2) M/T Bak Besi | Rp 451.700.000 |
FE74 HDV (4X2) M/T BOX | Rp 463.600.000 |
FE74 HDV DUMP TRUCK | Rp 468.400.000 |
FE74 LONG (4X2) M/T CHS | Rp 423.700.000 |
FE74 LONG (4X2) M/T Bak Besi | Rp 468.500.000 |
FE74 LONG (4X2) M/T BOX | Rp 485.200.000 |
FE SUPER HD (4X2) M/T CHS | Rp 413.500.000 |
FE SUPER HD (4X2) M/T Bak Besi | Rp 461.500.000 |
FE SUPER HD (4X2) M/T BOX | Rp 474.200.000 |
FE SUPER HD DUMP TRUCK | Rp 478.000.000 |
FE SUPER HDX 6.6 (4X2) M/T CHS | Rp 424.700.000 |
FE SUPER HDX 6.6 (4X2) M/T BAK BESI | Rp 472.500.000 |
FE SUPER HDX 6.6 (4X2) M/T BOX | Rp 485.400.000 |
FE SUPER HDX 6.6 DUMP TRUCK | Rp 489.500.000 |
FE 84 G (4X2) M/T HDL-CHS | Rp 433.500.000 |
FE 84G BC (4X2) M/T CHS | Rp 418.900.000 |
FE83BC (4X2) M/T CHS | Rp 402.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM 517 HS (4×2) M/T CHS | Rp 714.600.000 |
FM 517 HS (4×2) M/T DT | Rp 843.100.000 |
FM 517 HL (4×2) M/T CHS | Rp 7453.200.000 |
FM 517 HL (4×2) M/T DT | Rp 882.400.000 |
FM 517 HL Long (4X2) M/T CHASIS | Rp 755.100.000 |
FN 517 ML2 (6x2) M/T CHS | Rp 869.100.000 |
FN 517 ML2 Super long (6x2) M/T CHASIS | Rp 876.500.000 |
FN 527 MS (6×4) M/T CHS | Rp 990.600.000 |
FN 527 MS(6×4) M/T DT | Rp 1.138.400.000 |
FN 527 ML (6×4) M/T CHS | Rp 1.009.800.000 |
FN 527 ML (6×4) M/T DT | Rp 1.164.300.000 |
FM65FS (4x2) M/T | Rp 740.900.000 |
FM65FS HI GEAR (4X2) M/T | Rp 746.600.000 |
FM65FL (4X2) M/T | Rp 759.100.000 |
FM65FL HI GEAR (4X2) M/T | Rp 765.000.000 |
FM65FSL (4X2) M/T | Rp 759.600.000 |
FM65FSL M/T HI GEAR (4X2) M/T | Rp 765.700.000 |
FM65FM (4X2) M/T | Rp 740.100.000 |
FM65FM HI GEAR (4X2) M/T | Rp 745.800.000 |
FN61FS (6X2) M/T | Rp 883.600.000 |
FN61FM HD (6X2) M/T | Rp 916.800.000 |
FN61FL (6X2) M/T | Rp 906.600.000 |
FN61FL HD (6X2) M/T | Rp 935.000.000 |
FN62F (6X4) M/T | Rp 1.020.000.000 |
FN62FL HD (6X4) M/T ORANGE | Rp 1.049.800.000 |
FN62F HD (6X4) M/T | Rp 1.084.800.000 |
FN62F TH (6X4) M/T | Rp 1.142.200.000 |
FN62F HD (6X4) M/T DUMP TRUCK | Rp 1.212.700.000 |
*harga dapat berubah sewaktu-waktu |